
Room type | Room size | Num. of rooms | Bed size (mm) | Basic rate |
---|---|---|---|---|
Superior Double | - | 67 | 1600 × 2000 | ¥15,730~ |
Deluxe Double | - | 45 | 1600 × 2000 | ¥18,150~ |
Deluxe Corner Double | - | 7 | 1800 × 2000 | ¥25,410~ |
Superior Twin | - | 67 | 1200 × 2000 | ¥22,990~ |
Deluxe Twin | - | 38 | 1200 × 2000 | ¥25,410~ |
Deluxe Corner Twin | - | 3 | 1400 × 2000 | ¥43,560~ |
Premier Double | - | 11 | 1600 × 2000 | ¥20,570~ |
Premier Corner Double | - | 3 | 1800 × 2000 | ¥27,830~ |
Premier Twin | - | 3 | 1200 × 2000 | ¥27,830~ |
Premier Corner Twin | - | 1 | 1400 × 2000 | ¥47,190~ |
Comfort Suite | - | 1 | 1400 × 2000 | ¥96,800~ |
Royal Suite | - | 1 | 1400 × 2000 | ¥181,500~ |
Japanese-Western A | - | 1 | 1200 × 2000 | ¥27,830~ |
Japanese-Western B | - | 1 | 1200 × 2000 | ¥36,300~ |
Japanese | - | 1 | futon | ¥41,140~ |
Satellite TV with free and paid programing/Phone/Internet access wired or WiFi/Tea service/Kettle/Japanese green tea and roasted tea/Coffee/Refrigerator/Mini-bar/Humidifying air purifier/Hair dryer/Trouser press/Air conditioning/Toilet seat with wash function
Bar soap/Body gel/Shampoo/Conditioner/Toothpaste and toothbrush/Razor/Shower cap/Hairbrush/Face towel/Bath towel/Slippers/Pajamas
*Amenities vary according to the guest room.
Opening hours | 6:30 - 20:30 (Last order at 20:00) |
---|---|
Seating capacity | 120 seats |
Opening hours | 11:30 - 20:30 (Last order at 20:00) |
---|---|
Seating capacity | 84 seats |
Opening hours | Monday to Thursday ⇒ 18:00 - 22:30 (Last order at 22:00) Thursday and Friday ⇒ 18:00 - 23:30 (Last order at 23:00) |
---|---|
Seating capacity | 28 seats |
closed day | Sunday |
Reservation Only
This is a reservation-only authentic Chinese cuisine restaurant and offers a wide range of set menus for lunch and dinner.Opening hours | The restaurant accepts your reservation two days before the date of your lunch or dinner for two or more people. |
---|---|
Seating capacity | 30 seats |